Thomas Steele of Nether Broughton 1667 Will and Inventory
Leicestershire, Leicester and Rutland Archives, Leicestershire Wills and Probate Records 1667
In the name of God Amen I Thomas Steele of Nether Broughton in the County of Leicester yeoman being of good and perfect mind and memory thanks be given to Allmighty God for the same doe make and ordayne this my last will and testament in manner and forme following That is to say
First I give and bequeath my Soule into the hands of Allmighty God my heavenly father stedfastly believing that in and through the meritts of my Lord and Saviour Jesus Christ I shall obtayne forgiveness of all my sinnes
My body I Comitt to the Earth in hope of a joyfull resurrection the buriall whereof I will to be such as becommeth a Christian man of my degree and calling referring the same to the discretion of my Executrix hereafter named
And as for the ordering and disposing of all and singular such lands tenements goods and Chattells which the Lord hath bene pleased to bestow upon me in this present world I doe give dispose and bequeath the same in forme following That is to say
First I give and bequeath unto such Child as my wife Elizabeth Steele shall hereafter happen to have by me the said Thomas Steele on the body of the said Elizabeth lawfully begotten or to be begotten if any such child shalbe All my woulds Close of pasture grounds lying within the bounds limitts & precincts of Ab Kettleby & Holwell in the said County of Leicester & abutting new Scalford Feild which now is or late was in the tenure or occupation of [blank] Berry with all hedges ditches fences woods underwoods profitts comodities & appurtenances whatsoever thereunto belonging To have & to hold the said Close of pasture ground & premisses with thappurtenances unto the said Child & the heires & assignes of the said Child for ever
And for want of such issue I give and bequeath the said Close & premisses with thappurtenances unto my Brother Randall Steele & his heires To have & to hold the said Close unto my said Brother Randall Steele his heires & assignes for ever
Also I give & bequeath unto my said Brother Randall Steele the sume of five pounds of lawfull money of England
Also I give & bequeath unto my Sister Ann Wilford the sume of
five pounds of like money
Also I give & bequeath unto my kinswoman Rachell Milner the sume of Ten shillings of like money And my will and mind is that the said three legacies above named shalbe paid within one year next after my decease
Also I give & bequeath unto the poor of Nether Broughton aforesaid the sume of Tenne shillings of like money to be distributed at the discretion of my Executrix
All the rest & residue of my goods Chattells & personall estate whatsoever my funerall discharged I give & bequeath unto my said wife Elizabeth Steele whom I name ordayne & appoint to be the onely Executrix of this my last will & testament
In witness whereof I have hereunto sett my hand & seale the fourth day of June in the yeere of our Lord one thousand Six hundred fiftie and seaven
Thomas Steele
Sealed signed published & declared as the last will & testament of thabove named Thomas Steele in the presens of
The mark of John Smith
Henery Smyth
Rich: Cattle
PR/I/66
A true & perfect Inventori of all the goods Cattell and Chattells of Thomas Steele late of Netherbroughton deceased taken & prised by George Browne Richard Browne Edward Righte & Henry Smyth all of Netherbroughton in the County of Leicester yeoman this sixt day of November in the yeare of our lord 1667 as followeth
£ | s | d | |
Impris his purse & apparel | 10 | 00 | 00 |
It in the hall on table & frame on Round table on little table on glass Case four | |||
buffett stooles & a forme foure Chears on Cubberd in the hubb with other things | 2 | 10 | 00 |
It in the parler on bedstead on Round table on Cubberd two Chests on deske on | |||
box three Cheares on covered stoole | 4 | 10 | 00 |
It in the parler six paire of flaxen sheets six paire of hempton & hardin two | |||
doosen of napkins four table Cloathes eight pillow beares & foure hempton | |||
pillow beares | 8 | 12 | 00 |
It in the parler five setts of Curtaines three Coverlets three blanckets on | |||
Featherbed on mattress two bolsters two pillows on Carpett on dosen | |||
of Cushions | 11 | 10 | 00 |
It two webbs of woolen & on of linnen Cloath | 2 | 15 | 00 |
It in the Chamber two bedsteads on Chest on Cheare on Covered stoole two | |||
boxes on sett of Curtaines three blanckets on Coverlet on featherbed two | |||
mattresses three bolsters five pillowes | 6 | 17 | 00 |
It in the Chamber next a bed with the bedding & other things | 1 | 10 | 00 |
It in the store Chamber five score Cheeses thirty pounds of butter & other things | 4 | 10 | 00 |
It in the same Chamber on stone of wooll two ston of hemp & a halfe | 1 | 2 | 0 |
It in the dairy five brass panns two brass potts on warming pan two frying panns | |||
on brass morter | 4 | 0 | 0 |
It in the said dary fourteene puter dishes two flaggons two Cups three | |||
Candlesticks on bason eight porringers two salts six saucers two Chamber pots | |||
with other things | 2 | 10 | 08 |
It in the kitchin a Cheese press with Cheeseboards & brewing vessel with kitts | |||
& pewter & other things | 3 | 10 | 0 |
It fire Irons hookes & reckons on sworde & steeles with other things | 1 | 0 | 0 |
It Coales in the Coalehouse | 2 | 0 | 0 |
It in the Chamber old Corne Wheate & malte & pease & barly twenty strike | 2 | 0 | 0 |
It in the barne barly & wheate & hay & pease uppon the hovel | 18 | 0 | 0 |
It pales & leathers & other implements moveable | 1 | 10 | 0 |
It eleven hives of bees | 3 | 0 | 0 |
It on mare & on Swine hogg | 5 | 13 | 0 |
It eight Cowes & two yeare old Calves & eighteene sheepe | 19 | 0 | 0 |
115 | 19 | 0 | |
The Sum in all | 223 | 15 | 0 |
George Browne his marke | |||
Richard Browne | |||
Edward Wright | |||
Henry Smyth | |||
Money owing uppon bond to the aforesaid Thomas Steele or his Executrix | |||
£ | s | d | |
Imprimis on bond of Robert Wartnaby & William Kitchin | 10 | 12 | 00 |
It on bond of Richard North & Richard Hall | 10 | 6 | 0 |
It on bond of Randell Steele | 10 | 0 | 0 |
It on bond of William Willowes & others | 10 | 8 | 0 |
It on bond of Thomas Nix & Thomas Nix | 5 | 6 | 0 |
It on bond of George Browne | 10 | 6 | 0 |
It on bond of Bryan Strenger | 4 | 10 | 0 |
It on bond of William Hill | 1 | 2 | 0 |
It on bond of John Burton & Thomas James | 2 | 10 | 0 |
It on bill of Thomas Lowth | 2 | 4 | 0 |
It on bond of William Blacke | 7 | 10 | 0 |
It on other bond of William Black | 7 | 10 | 0 |
It on bond of Thomas Latham & others | 5 | 8 | 0 |
It on other bond of Thomas Latham & others | 5 | 4 | 0 |
It on bond of William Gregory | 15 | 0 | 0 |
107 | 16 | 00 |
Probate 23 November 1667