Robert Hubbard of Saxelby 1695 Will and Inventory
Leicestershire, Leicester and Rutland Archives, Leicestershire Wills and Probate Records 1695
In the name of god, Amen I Robert Hubbert of Saxulby, in the county of Leicester husbandman: being weake in body; but of sound sence & understanding & of perfect memory: do ordain & constitute this my last will & Testament in manner & form following
My soule I return to god who gave it & my body I bequeath to the earth, from whence it was taken: to be buryed after such manner as to my executors shall seem meet
And as to those worldly goods wherewith god hath blessed mee, I dispose of them in manner following (my reall debts & moderate funerall Charges being in the first place satisfyed)
Imprimis I hereby give & bequeath unto my daughter Mary the summe of forty pounds of good & Lawfull mony of England to be paid unto her in the space of one year after my decease
Item I give & bequeath unto my dear brother Georg Hubbert the summe of Twenty shillings Intreating & appointing William Barlow of Sisonby & my said Brother Georg Hubbert to be Trustees for both my Children Robert & Mary Hubbert
Lastly, I ordain Constitute & appoint my wellbeloved wife Elizabeth together with my sonne Robert Hubbert to be the joynt Executors of this my last will & Testament
Robert Hubberts mark & Seale
Sign’d seal’d publish’d & declar’d (by the sd Robert Hubbert) to be his last will & Testament Jan the 2nd 1695/6 In the presence of us
Tho Bleay
Will Barlow
Clemment Watson
Probate 22 February 1695/6
PR/I/100/164
A small part at the edge of this inventory is missing
An Inventory of all the Goods and Chattles of Robert Hubbard [of] Saxulby in the County of Leicester husbandman lately decd taken & praised by us whose names are under Written the 14th day of February Anno Dni 1695/6
| £ | s | d | |
| [Imp] his Purse & apparell | 15 | 00 | 00 |
| In the Hall | |||
| One table, two chairs, 1 form | 0 | 06 | 08 |
| In the Parlour | |||
| One Table, one Side board table 8 Chaires & 2 stools | 1 | 10 | 0 |
| In the Kitchen | |||
| One Table, two stools & 3 Chaires, petwer [sic] & brass rackiron and some | |||
| other small hooks | 04 | 06 | 08 |
| In the Brewhouse | |||
| One Copper, 4 Tubs, 2 Kimnells, 2 pails, 1 pair of Querns | 03 | 00 | 06 |
| In the Dairy | |||
| One Cheese press, 1 Churn, some shelves, and other odd Implements | 00 | 10 | 06 |
| In the Chamber over the Kitchin | |||
| One bedstead & one feather bed, one set of Cartains, 1 pallet, two Chairs, | |||
| & other odd things | 02 | 00 | 00 |
| In the Maids Chamber | |||
| One bedstead & bedding & some other odd Implemts | 00 | 15 | 00 |
| In the Chamber over the Brewhouse | |||
| Some boards & some other lumber | 00 | 06 | 08 |
| In the Chamber over the Hall | |||
| 1 Trunk, 4 Chaires, 2 stools & 1 looking glass | 00 | 11 | 00 |
| In the Garratt | |||
| 3 old bedsteads, & bedding & other odd Implemts | 01 | 00 | 00 |
| In the Sellar | |||
| 7 Barrells, 1 Thrall & other odd things | 01 | 00 | 00 |
| Barley thrasht & unthrasht in all appraised at | 32 | 10 | 00 |
| Wheat appraised at | 07 | 06 | 08 |
| Pease appraised at | 19 | 13 | 04 |
| In the House | |||
| Malt appraised at | 02 | 10 | 00 |
| In the Stable | |||
| 11 Work Horses, 1 Colt, 1 Filley & three foals at | 50 | 16 | 08 |
| In the yard | |||
| 3 Carts, 4 Harrows & two plows, Geers & Implemts for husbandry | 12 | 00 | 00 |
| Cow cribs fence treys & fold treys | 01 | 13 | 04 |
| Linnen in the house appraised at | 03 | 13 | 04 |
| Clats of the barley earth, & bean earth at | 40 | 00 | 00 |
| In the Hogs Field | |||
| 30 Weathers | 22 | 10 | 00 |
| 22 small weathers | 12 | 00 | 00 |
| In the Neather Mill Field | |||
| 14 Lamb Hogs | 07 | 00 | 00 |
| 40 Weathers | 20 | 00 | 00 |
| 2 Bullocks | 11 | 06 | 08 |
| 4 Heifers | 06 | 00 | 00 |
| In the Upper Mill field | |||
| 6 heifers | 09 | 10 | 00 |
| 1 Bull Calf | 01 | 00 | 00 |
| 31 Ews | 18 | 16 | 08 |
| 1 Ram | 01 | 00 | 00 |
| 4 Fallow weathers | 01 | 12 | 00 |
| 20 Lamb Hogs | 08 | 03 | 04 |
| 6 Little Lambs | 01 | 00 | 00 |
| In the Home close | |||
| 7 Calves & 3 Cows | 13 | 00 | 00 |
| 2 Cobs of Hay | 10 | 00 | 00 |
| In the Parsonage yard | |||
| 9 Cows | 22 | 10 | 00 |
| 1 Bull, 1 Steer | 04 | 00 | 00 |
| In the Home yard | |||
| 13 Cows | 36 | 00 | 00 |
| 4 Waining Calves | 02 | 00 | 00 |
| 5 Swine Hogs | 05 | 00 | 00 |
| Sheep in the open field 127 | 45 | 13 | 04 |
| In Wold ales | |||
| 15 Lamb Hogs | 09 | 00 | 00 |
| Some other odd things unseen & forgotten | 01 | 03 | 04 |
| Sum Tot | 468 | 15 | 08 |
Will Barlow
Will Stephens
William Marratt
Exhibited 22 February 1695
