George Allsopp of Grimston 1638 Inventory
Leicestershire, Leicester and Rutland Archives PR/I/40/181
A true Inventarie of all the goods credits and chattells of George Alsop late of Grimston in the countie of Leicester gent deceased taken & prised the twenty eight day of May ano dni 1638 by John Morris John Richardson Thomas Hoyes and George Hubbard as followeth vizt
| £ | s | d | |
| Imprimis his purse and apparell | 10 | 0 | 0 |
| In the Hall | |||
| Itm one framed table, two … formes one ioined stoole, one livery cupboard, | |||
| one litle … table, one bench behind the table, two turned chaires one saltchest, | |||
| one litle glasse case, one mortar | 1 | 6 | 8 |
| Item one landiron with a plate of iron before it, one gallow iron, fouer hookes | |||
| to hang potts on, one paire of cobirons, one fire shovell with tongs, one paire | |||
| of bellows, one gridiron, one tosting forke, one … forke, two basting ladles, | |||
| one gun or fouleing peece, one bible, one book of the life of the Saincts, one | |||
| double … with other small implements and certaine yarne | 2 | 3 | 4 |
| In the Parlour | |||
| Item one framed table with a carpet, one liverie cupboard with a towel, one | |||
| ioined bedstead with three blanketts, two featherbeds, one mattresse, one | |||
| bolster with curtaines and vallans, one ioined chest, one ioined chaire, one | |||
| wicker chaire with two velvet stooles, one forme beyond the table, eleaven | |||
| cushions (whereof five were prised in the Hall) one landiron, one paire of tongs, | |||
| one warming pan, one looking glasse | 4 | 0 | 0 |
| In the Butterie | |||
| Itm sixe barrells with two thralls, two low ioined stooles, one leather bottle, | |||
| with five shelves, one frying pan, one leather bottle, one iron … | 0 | 18 | 0 |
| In the staire case | |||
| Itm one litle box, one shelfe, seaven pewter candlesticks with all the pewter | |||
| in the house | 1 | 6 | 8 |
| In the kitchin | |||
| Itm one landiron, one pair of [lost in fold, probably “tongs”] three spits, two iron | |||
| dripping panns, two frying panes, two hookes to hang pots on, one iron peale, | |||
| two frogs, one spade for hallocks, fower brasse pots, fower bottles & two brasse | |||
| pannes, one chafendish, two little posnets, two small bottles, one skimmer, one | |||
| shelfe, one brasse mortar, one iron pitchpan, one churne, five pailes, one | |||
| mashfatt, three kimnells and other brasse pannes | 5 | 10 | 0 |
| In the new chamber | |||
| Itm one halfe headed bed, one coverled, fower blankets, one bolster, one ioined | |||
| Chest, one powdring tubbe, one brandiron | 1 | 10 | 0 |
| In the chamber over the entry | |||
| Itm one halfe headed bedstead, two bolsters, one mattres, two blankets, | |||
| a horne and leather purse belonging to a gun or fouling peece | 0 | 13 | 4 |
| In the store chamber | |||
| Itm three bacon flitches & halfe a peece of hung beefe, three strikes of wheate, | |||
| one strike of mill corne, two longinch bords with tressells, one linnen wheele, | |||
| a ioined stoole and one fleece of wooll | 2 | 10 | 0 |
| In the chamber over the Butterie | |||
| Itm one half headed bedstead, one flock bed, one bolster, two pillowes, three blankets, | |||
| one mattresse, one bolster, one blanket, one coverlet, upon a trundlebed, with | |||
| one chest | 1 | 5 | 0 |
| In the Chamber over the parlour | |||
| Itm two guilded bolls, two silver spoones, one silver salte, one liverie cupboard | |||
| with one boxe, one ioined stoole, foure paire of flaxen sheets, two paire of | |||
| harden sheets & foure paire of hempen sheets, two dozen of napkins, five pillowbers | 9 | 15 | 0 |
| In the stable | |||
| Itm two saddles, two bridles, sixe forkes, one iron rake, one spade, one locke, | |||
| One paire of fethers, one chest, one provender tubb, one curriccombe, and | |||
| other implements seene & unseene | 1 | 0 | 0 |
| Debtes due to the defunct upon bonds or other specialtie | 600 | 15 | 0 |
| In the Close or pasture on Sholeby | |||
| Itm twelve kine | 44 | 0 | 0 |
| Itm one bull one steare & one heifer | 6 | 0 | 0 |
| Itm sixe yeareling heifers | 8 | 0 | 0 |
| Itm five calfs | 2 | 13 | 4 |
| Itm fower skore and fower ewes | 50 | 8 | 0 |
| Itm on guelding | 4 | 10 | 0 |
| Itm fower skore & eighteene other sheepe | 44 | 2 | 0 |
| Itm two sowes | 1 | 6 | 8 |
| Itm one short sword or hanger with the belt | 1 | 0 | 0 |
| In the hands of the defuncts widow | |||
| Divers writings & … & especially one bond for paymt of 100 li & one other | |||
| bond for pament of 50 li, in toto for the two bonds | 150 | 0 | 0 |
| Itm the lease of the defuncts house in Grimston & certaine pasture grounds | |||
| In Sholeby | not | yet | priced |
| The widowes bed | |||
| Itm one seeled bed with tester, two fether beds, one mattresse, one bolster, | |||
| three blankets, one greene rugge with curtains | not | yet | priced |
| Suma totalis … &c appreciation | 954 | 13 | 0 |
Exhibited 22 September 1638
