Elizabeth Thomasman of Nether Broughton 1707 Inventory
Leicestershire, Leicester and Rutland Archives PR/I/114
A true and perfect Inventory of all the goods & Cattels of Elizabeth Thomasman Widd late of Neather Broughton in the County of Leicester deceased made and apprised the 22d day of October Anno dom 1707 as followeth
| Imp: her purse and apparel | 2 | 0 | 0 |
| It: In the house two tables six stooles a landsettle six cashins three chairs a grate | |||
| & hookes and reckings | 3 | 10 | 0 |
| It In the parlour two beds & bedding two tables 3 chairs | 3 | 0 | 0 |
| It the best Chamber one bed & bedding two tables five Chairs one Chest a Chest | |||
| with drawers a grate two tables cloathes two dozen of napkins & nine paire of | |||
| Sheets | 19 | 0 | 0 |
| It In the Chamber over the house one bed & bedding two chests three Chaires | |||
| and a box | 2 | 0 | 0 |
| It In the Store Chamber wheat barley Malt pease & cheese and bacon with the | |||
| Wheels and other things | 2 | 0 | 0 |
| It In the Kitching the Copper & brewing vessel & barrels & Churn and other | |||
| lumber | 3 | 0 | 0 |
| It In the Dairy milk vessel 4 pans one brass pot Eight puter dishes 8 porringers | |||
| tankerd & spoones & other things | 3 | 10 | 0 |
| It four Mares two foales | 15 | 0 | 0 |
| It three Cows one heifer & one calf | 5 | 0 | 0 |
| It 22 Sheep three swine | 5 | 0 | 0 |
| It Carts plows and gears | 6 | 0 | 0 |
| It Hay and Corn | 21 | 10 | 0 |
| It Things Seen and unseen | 0 | 5 | 0 |
| The total sum | 90 | 15 | 0 |
William Browne
George Browne
Henry Smith
Rich: Tayler his Marke
Thomas Bass
