John Musson of Scalford 1637 Inventory
Leicestershire, Leicester and Rutland Archives PR/I/39/51
An Inventory of all the goods and Chattells moveable & unmoveable of John Musson of Scalford in the County of Leicester husbandman lately deceased in this yeare of our Lord 1636
| £ | s | |
| Imprimis his purse & Money in it and his Apparrell | 5 | 0 | 
| In the Hall | ||
| Item the fireirons & all other things thereunto belonging | 1 | 0 | 
| Item a table formes stooles & three chaires one Cubbord with some other things | 2 | 10 | 
| In the Parlour | ||
| Item three bedsteads and three chests & one table with hangings | 3 | 10 | 
| In one Chamber | ||
| Item two bedsteads five Chests with wollen & linnens foure Coverlidds and a Quilt | ||
| Item three Mattresses twenty pillowes & boulsters | 20 | 0 | 
| Item Blanketts & Sheets belonging to the house | 20 | 0 | 
| In an other Parlour | ||
| Item two feather bedds foure mattresses four coverings & five blancketts & certaine | ||
| hangings for bedds | 12 | 0 | 
| Item eight table clothes three dozen of napkins fower towells | 4 | 10 | 
| Item twelve pillow beers with some other linnens | 1 | 0 | 
| In an other Chamber | ||
| Item old Mault & other Corne | 5 | 0 | 
| Item Bacon | 3 | 0 | 
| Item Butter and Cheese | 3 | 10 | 
| Item woll hempe a strike sievs scoles wheeles to spinne on both linnen and wollen | 1 | 10 | 
| In the Kitchin | ||
| Item seaven brasse potts eight panns with some other brasse | 12 | 0 | 
| Item a bason & ure with the pewter belonging to the house & Candlesticke | 3 | 0 | 
| Item twelve Cushions | 0 | 12 | 
| Item one bruing lead with brewing vessells barrells payles tubbs a salt trough to salt meate in | ||
| Churnes & Mault curnes | 5 | 10 | 
| In the yard | ||
| Item one hoffell with wood under it & upon it 6 fould treys under it | 3 | 0 | 
| Item one Cart & Cartgeares plow & geares for it with three harrowes & plowtimber | ||
| & another Hoffell with Lethers & wood under it | 7 | 0 | 
| Item three swine | 1 | 0 | 
| Item tenn hives | 3 | 0 | 
| Item three score & eighteene Sheepe | 32 | 0 | 
| Item nyne kine | 20 | 0 | 
| Item one Colt with some hay in the Stable | 10 | 0 | 
| Item the Cropp sowen & unsowen | 20 | 0 | 
| Item one little worke house with sithes forks rakes & other implements | 2 | 0 | 
| Item books & all other things unseene & unprized | 2 | 0 | 
| Suma totalis | 203 | 12 | 
By us
Jeffery Lunn
Richard Wayte
Hugh Berry
Exhibited 12 April 1637
