A History of Hickling to 1860
and of all its Clergy.
by Christopher Granger
Church Officers 1970 – 2013.
| YEAR | NAME OF PRIEST | WARDENS | VICE-CHAIR | SECRETARY | TREASURER |
| 1970 | Rev LTP Harwood | Miss F Munks | Miss F Munks | Mr E M Thorpe | |
| Mrs EJ Spencer | |||||
| 1971 | Rev LTP Harwood | Mrs EJ Spencer | Mr R W Shaw | Mr E M Thorpe | |
| Mr CFK Granger | |||||
| 1972 | Rev LTP Harwood | Mr CFK Granger | Mr R W Shaw | Mr E M Thorpe | |
| Mrs EJ Spencer | |||||
| 1973 | Rev LTP Harwood | Mr CFK Granger | Mr R W Shaw | Mrs E J Spencer | |
| Mrs EJ Spencer | |||||
| 1974 | Rev LTP Harwood | Mr CFK Granger | Mr R W Shaw | Mrs E J Spencer | |
| Mrs EJ Spencer | |||||
| 1975 | Rev LTP Harwood | Mr CFK Granger | Mr R W Shaw | Mrs E J Spencer | |
| Mrs EJ Spencer | |||||
| 1976 | Rev LTP Harwood | Mr CFK Granger | Mr R W Shaw | ||
| Mrs EJ Spencer | |||||
| 1977 | Rev LTP Harwood | Mr CFK Granger | Mr R W Shaw | Mr T Kirkman | |
| Mrs EJ Spencer | |||||
| 1978 | Rev P Cox | Mr CFK Granger | Mr G Housden | Mr R W Shaw | Mr T Kirkman |
| Mrs EJ Spencer | |||||
| 1979 | Rev P Cox | Mr CFK Granger | Mr G Housden | Mr R W Shaw | Mr T Kirkman |
| Mr I Woolley | |||||
| 1980 | Rev P J Harrison | Mr CFK Granger | Mr CFK Granger | Mr R W Shaw | Mr T Kirkman |
| Mr I Woolley | |||||
| 1981 | Rev P J Harrison | Mr CFK Granger | Mr R W Shaw | Mr T Kirkman | |
| Mr I Woolley | |||||
| 1982 | Rev P J Harrison | Mr CFK Granger | Mr R W Shaw | Mr T Kirkman | |
| Mr I Woolley | |||||
| 1983 | Rev P J Harrison | Mr CFK Granger | Mr R W Shaw | Mr T Kirkman | |
| Mr I Woolley | |||||
| 1984 | Rev P J Harrison | Mr CFK Granger | Mr R W Shaw | Mr T Kirkman | |
| Mr I Woolley | |||||
| 1985 | Rev P J Harrison | Mr CFK Granger | Mr R W Shaw | Mr T Kirkman | |
| Mr I Woolley | |||||
| 1986 | Rev P J Harrison | Mr CFK Granger | Mr R W Shaw | Mr D Wightman | |
| Mr I Woolley | |||||
| 1987 | Rev P J Harrison | Mr CFK Granger | Mr R W Shaw | Mr D Wightman | |
| Mr I Woolley | |||||
| 1988 | Rev P J Harrison | Mr CFK Granger | Mr R W Shaw | Mr D Wightman | |
| Mr I Woolley | |||||
| 1989 | Rev P J Harrison | Mr CFK Granger | Mr R W Shaw | Mr D Wightman | |
| Mr I Woolley | |||||
| 1990 | Rev PJ Brameld (name change from Harrison) | Mr CFK Granger | Mr R W Shaw | Mr D Wightman | |
| Mr I Woolley | |||||
| 1991 | Rev PJ Brameld | Mr CFK Granger | Mr R W Shaw | Mr D Wightman | |
| Mr I Woolley | |||||
| 1992 | Rev PJ Brameld | Mr CFK Granger | Mr R W Shaw | Mr D Wightman | |
| Mr I Woolley | |||||
| 1993 | Rev PJ Brameld | Mr CFK Granger | Mr R W Shaw | Mr D Wightman | |
| Mr I Woolley | |||||
| 1994 | Interregnum | Mr CFK Granger | Mr CFK Granger | Mr R W Shaw | Mr D Wightman |
| Mr I Woolley | |||||
| 1995 (Nov) | Rev S Fahie | Mr CFK Granger | Mr CFK Granger | Mrs J Fraser | Mr K Rawlinson |
| Mr I Woolley | |||||
| 1996 | Rev S Fahie | Mr CFK Granger | Mrs J Fraser | Mr K Rawlinson | |
| Mr I Woolley | |||||
| 1997 | Rev S Fahie | Mr CFK Granger | Mrs J Fraser | Mr K Rawlinson | |
| Mr I Woolley | |||||
| 1998 | Rev S Fahie | Mrs R Rawlinson | Mrs J Fraser | Mrs J Kirk | |
| Mr S Turner | |||||
| 1999 | Rev S Fahie | Mr R Collishaw | Mrs J Fraser | Mrs J Kirk | |
| Mrs M Wood | |||||
| 2000 | Rev S Fahie | Mr R Collishaw | Mrs J Fraser | Mr S Turner | |
| Mrs M Wood | |||||
| 2001 | Rev S Fahie | Mr R Collishaw | Mrs J Fraser | Mr S Turner | |
| Mrs M Wood | |||||
| 2002 | Rev S Fahie | Mr R Collishaw | Mrs D Chahal | Mr S Turner | |
| Mrs M Wood | |||||
| 2003 | Rev S Fahie | Mr R Collishaw | Mrs D Chahal | Mr S Turner | |
| Mrs M Wood | |||||
| 2004 | Rev S Fahie | Mr R Collishaw | Mrs D Chahal | Mr S Turner | |
| Mrs M Wood | |||||
| 2005 | Rev S Fahie | Mr R Collishaw | Mrs D Chahal | Mr D Malpas | |
| Mrs M Wood | |||||
| 2006 | Rev S Fahie | Mr R Collishaw | Mrs D Chahal | Mr D Malpas | |
| Mrs M Wood | |||||
| 2007 | Rev S Fahie | Mrs M Wood | Mrs D Chahal | Mr D Malpas | |
| Mr J Bloor | |||||
| 2008 | Rev S Fahie | Mrs M Wood | Mrs D Chahal | Mr D Malpas | |
| Mr J Bloor | |||||
| 2009 | Rev S Fahie | Mrs M Wood | Mrs D Chahal | Mrs A Thomas | |
| Mr J Bloor | |||||
| 2010 | Rev S Fahie | Mrs M Wood | Mrs D Chahal | Mrs A Thomas | |
| Mr J Bloor | |||||
| 2011 | Rev S Fahie | Mrs M Wood | Mrs D Chahal | Mrs A Thomas | |
| Mr J Bloor | |||||
| 2012 | Rev Alison Fulford | Mrs M Wood | Mrs C Hetherington | Mrs A Thomas | |
| Mr J Bloor | |||||
| 2013 | Rev Alison Fulford | Mrs M Wood | Mrs C Hetherington | Mrs A Thomas | |
| Mr J Bloor |
