A History of Hickling to 1860
and of all its Clergy.
by Christopher Granger
Table: Church Officers – 1529 to 1977:
Click here – pdf
| Rectors | Curates | Church warden | Church warden | Swornman | Swornman | ||
| 1529 | John Bailey | Thomas Smith | |||||
| 1540 | John Roberts | ||||||
| 1550 | John Bailey | Robert Prestwich | George Welles | Rauf Pilkington | Lawrence James constable | ||
| 1552 | William Stapleton | Rauf Patchington | |||||
| 1553 | Ralph Stevyn | ||||||
| 1582 | John Wood | ||||||
| 1587 | William Atkinson | John Wood | William Howet | Thomas Noble | Thomas Jesson | Ralph Peck | |
| 1589 | John Wood | Thomas Jesson | Andrew Rander | John Hopkinson | John Hughton | ||
| 1592 | John Wood | J W vicar of Lenton to 1617 | |||||
| 1595 | Henry Stubbing | Thomas Cowne | Thomas Harry | Caunt? Harries? | |||
| 1596 | Henry Stubbing | William Hubbard | John Smyth | ||||
| Stephen Man? | |||||||
| 1598 | Henry Stubbing | John Franklin | Oliver Pilkington | Oliver Caunt | |||
| 1601 | John Warde | John Daft | Oliver Noble | John Man | William Needham | ||
| 1602 | Henry Pepper | John Musson | William Noble | Thomas Noble | |||
| 1603 | Robert Snoden | William Daft | Thomas Pilkington | William Noble | |||
| 1607 | William Beane | John Noble | |||||
| 1608 | Thomas Daft | Wiliam Stubbing | |||||
| 1609 | Matthew Bradell | Charles Collington | Thomas Daft | ||||
| 1612 | Richard Waies | John Musson | |||||
| 1613 | John Daft? | John Hopkinson | |||||
| 1614 | Thomas Daft | John Noble | |||||
| Thomas Knutton? | |||||||
| Henry Jesson | |||||||
| 1617 | Edmund Bardsey | John Musson jr | Harold Smyth | ||||
| 1618 | John Browne | George Daft | |||||
| 1619 | Harold Smyth | ||||||
| 1620 | George Greene | George Daft jr | Thomas Hart | Richard Knutton disturbing G Greene’s sermon in church | |||
| 1621 | Francis Bishop | William Smyth | |||||
| 1623 | Edward Cooper | William Smyth | Thomas Daft | ||||
| 1624 | John Daft | Laurence Robinson | |||||
| 1625 | Bartholomew Widnell | Anthony Parlby | |||||
| 1626 | Edward Collishaw | George Daft | |||||
| 1627 | Richard Browne | John Smyth | |||||
| 1628 | George Daft | George Man | |||||
| 1629 | Hugh Gill | Thomas Hart | |||||
| 1630 | Robert Daft | Thomas Wayes | |||||
| 1631 | Edward Blood | William Daft | |||||
| 1632 | Thomas Bailey | William Daft | |||||
| 1633 | John Collington | Nicholas Man | |||||
| 1634 | John Collington | Nicholas Man | |||||
| 1635 | Edward Collishaw | Robert Daft | |||||
| 1636 | George Gunthorpe | John Musson | |||||
| 1637 | George Daft | Harold Smyth | |||||
| 1638 | Thomas Bente | George Daft | Richard Robinson | ||||
| 1639 | Thomas Dafte | Steven Man | |||||
| 1640 | George Daft | Lawrence Godfrey | |||||
| 1641 | James Bardsey | Thomas Musson | Anthony Parlby | ||||
| 1642 | Thomas Musson | Anthony Parlby | |||||
| 1646 | John Rockett | ||||||
| 1653 | George Fisher | ||||||
| 1662 | John Collishaw | Thomas Musson | |||||
| 1663 | Richard Daft | Thomas Parlby | |||||
| 1664 | George Man | George Boston | |||||
| 1665 | William Pritchet | William Westby | |||||
| 1666 | Thomas Butler | Robert Smith | |||||
| 1667 | Henry Browne | William Smalley | |||||
| 1668 | Thomas Daft | Steven Man | |||||
| 1669 | John Collishaw | George Martin | |||||
| 1670 | George Daft | Robert Stokes | |||||
| 1671 | George Daft | Henry James | |||||
| 1672 | Paul Hardy | Laurence Robinson | |||||
| 1673 | George Man sr | George Man sr | |||||
| 1674 | John Daft | Robert Daft | |||||
| 1675 | Robert Daft | Richard Smith | |||||
| 1676 | Richard Julian | Robert Daft | |||||
| 1677 | John Smith | John Strong | |||||
| 1678 | John Caunt | Hugh Collington | John Collington? | ||||
| 1679 | George GarrAt | Robert Stokes | |||||
| 1680 | Richard Challand | John Musson | |||||
| 1681 | George Hargreaves | John Westby | |||||
| 1682 | George Hargreaves | John Musson | |||||
| 1683 | Edward Collishaw | Robert Smith | |||||
| 1684 | Richard Daft | George Mann sr | |||||
| 1685 | Henry Fauckes | Thomas Parlby | |||||
| 1686 | George Mann | Richard Bower | Flower? | ||||
| 1687 | Robert Smith | Wiiliam White | |||||
| 1688 | Henry Browne | Henry James | |||||
| 1689 | Robert Daft | Richard Smith | |||||
| 1690 | John Daft | John Sutton | |||||
| 1691 | John Collishaw | John Sutton | |||||
| 1692 | William Smalley | John Smyth | |||||
| 1693 | George Man | John Robinson | John Man? | ||||
| 1694 | Hugh Gill | Samuel Morley | |||||
| 1695 | Robert Collishaw | Laurence Robinson | |||||
| 1696 | Thomas Hardy | John Man | |||||
| 1697 | Thomas Bailey | Robert Morris | |||||
| 1698 | Richard Harrison | Edward Collishaw | John Hopkinson | ||||
| 1699 | John Musson sr | John Musson jr | John Mann | Thomas Hardy? | |||
| 1700 | Stephen Man | John Caunt | |||||
| 1701 | Henry James | James Eite | |||||
| 1702 | William White | George Hargreaves | |||||
| 1703 | George Man | Henry James senior | |||||
| 1704 | Robert Daft | Thomas Barratt | |||||
| 1705 | Richard Smyth | John Pollard | |||||
| 1706 | Richard Smyth | John Man | |||||
| 1707 | Richard Smyth | John Man | |||||
| 1708 | John Collishaw | John Man | Edward Collishaw? | ||||
| 1709 | Edward Collishaw jr | John Mann jr | |||||
| 1710 | Christopher Neale | George Strong | |||||
| 1711 | Hugh Gill | Christopher Neale | |||||
| 1712 | Hugh Gill | John Smith | |||||
| 1713 | Hugh Gill | John Daft | |||||
| 1714 | Richard Robinson | John Sutton | John Hopinson not R R | ||||
| 1715 | John Hopkinson | John Sutton | |||||
| 1716 | Francis Bedford | John Hopkinson | John Sutton | ||||
| 1717 | John Hopkinson | John Sutton | |||||
| 1718 | Paul Hardy | Thomas Stokes | |||||
| 1719 | Paul Hardy | John Marriott | |||||
| 1720 | Samuel Crooke | Joshua Man | Richard Daft | William Morris? | |||
| 1721 | Nicholas Penny | Richard Coke | John Man | Samuel Morley | John Morley? | ||
| 1722 | William Morris | John Pollard | |||||
| 1723 | William Morris | John Pollard | |||||
| 1724 | |||||||
| 1725 | J Collman | ||||||
| 1726 | Wryggan Webster | John Man | Daniel Daft | George Man? | |||
| 1727 | Thomas Hardy | James Eite | |||||
| 1728 | Thomas Hardy | William Morris | |||||
| 1729 | Thomas Hardy | William Morris | |||||
| 1730 | John Warde | Edward Collishaw | William Hart | ||||
| 1731 | Edward Collishaw | ||||||
| 1732 | George Mann | George Hives | |||||
| 1733 | George Mann | George Hives | |||||
| 1734 | George Mann | George Hives | |||||
| 1735 | John Dafte | Thomas Skellinton | |||||
| 1736 | John Dafte | Thomas Skellinton | |||||
| 1737 | Paul Hardy | John Man | |||||
| 1738 | Paul Hardy | John Man | |||||
| 1742 | John Collishaw | John Morris | |||||
| 1743 | John Morris | John Collishaw | |||||
| 1744 | George Dafte | John Morris | |||||
| 1745 | William Mann | Joseph Daft | |||||
| 1746 | William Morris | John Mann | |||||
| 1747 | Laurence Whittaker | William Mann | John Mann | ||||
| 1748 | assistant curate | George Morris | Joseph Daft | ||||
| 1749 | George Morris | Joseph Daft | |||||
| 1750 | George Morris | Joseph Daft | |||||
| 1751 | George Morris | Thomas Hardy | |||||
| 1752 | George Morris | Thomas Hardy | |||||
| 1753 | George Morris | Thomas Hardy | |||||
| 1754 | Thomas Clarke | Thomas Hardy | George Morris | ||||
| 1755 | 1754 to 1766 | ||||||
| 1756 | Henry Rand MA BD | George Morris | Thomas Milnes | ||||
| 1757 | George Morris | Thomas Milnes | |||||
| 1758 | Hugh Parleby | Thomas Milnes | |||||
| 1759 | Hugh Parleby | Joseph Hopkinson | |||||
| 1760 | Hugh Parleby | Joseph Hopkinson | |||||
| 1761 | Hugh Parleby | Joseph Hopkinson | |||||
| 1762 | Hugh Parleby | Thomas Butler | |||||
| 1763 | Hugh Parleby | John Mann | |||||
| 1764 | John Morris | John Collishaw | |||||
| 1765 | John Mann | John Collishaw | |||||
| 1766 | Henry Morris MA BD | Paul Hardy | John Collishaw | ||||
| 1767 | Paul Hardy | John Collishaw | |||||
| 1768 | Paul Hardy | John Collishaw | |||||
| 1769 | Thomas Wilkinson | John Mann | |||||
| 1770 | Thomas Wilkinson | John Mann | |||||
| 1771 | Thomas Wilkinson | John Mann | |||||
| 1772 | John Mann | Thomas Milnes | |||||
| 1773 | John Mann | Thomas Milnes | |||||
| 1774 | John Mann | Thomas Milnes | |||||
| 1775 | Robert Barker MA BD | John Mann | Thomas Milnes | ||||
| 1776 | John Parleby | Thomas Milnes | |||||
| 1777 | John Parleby | Thomas Milnes | |||||
| 1778 | John Parleby | John Collishaw | |||||
| 1779 | John Parleby | John Collishaw | |||||
| 1780 | John Parleby | John Collishaw | |||||
| 1781 | John Collishaw | John Collishaw jr | |||||
| 1782 | Gervase Finley | John Collishaw | John Collishaw jr | ||||
| 1783 | John Collishaw | John Collishaw jr | |||||
| 1784 | Thomas Hoe | John Collishaw | John Collishaw jr | ||||
| 1785 | Samuel Holmes | John Butler | |||||
| 1786 | Samuel Holmes | John Butler | |||||
| 1787 | Samuel Holmes | John Butler | |||||
| 1788 | Benjamin Tinley | Samuel Holmes | John Butler | ||||
| 1789 | to 1797 | Samuel Holmes | |||||
| 1790 | Samuel Holmes | Paul Hardy | |||||
| 1791 | Samuel Holmes | Paul Hardy | |||||
| 1792 | Samuel Holmes | Paul Hardy | |||||
| 1703 | Samuel Holmes | Paul Hardy | |||||
| 1794 | Samuel Holmes | Paul Hardy | |||||
| 1795 | Samuel Holmes | William March | |||||
| 1796 | Samuel Holmes | Thomas Hopkinson | |||||
| 1797 | J Thomas Jordan MA BD | Francis Morris | William March | ||||
| 1798 | William March | Thomas Milnes | |||||
| 1799 | William March | John Mann | |||||
| 1800 | William March | William Mann | |||||
| 1801 | William March | John Collishaw | |||||
| 1802 | John Mann | William March | |||||
| 1803 | Thomas Daft | George Collishaw | |||||
| 1804 | Thomas Daft | George Collishaw | |||||
| 1805 | Thomas Daft | George Collishaw | |||||
| 1806 | Thomas Daft | John Bell | |||||
| 1807 | Thomas Daft | John Hives | |||||
| 1808 | Thomas Daft | Robert Daft | |||||
| 1809 | John Collishaw | Thomas Daft | |||||
| 1810 | John Collishaw | Thomas Daft | |||||
| 1811 | John Collishaw | Thomas Daft | |||||
| 1812 | Paul Hardy | Thomas Daft | |||||
| 1813 | George Woodcock | Paul Hardy | Thomas Daft | ||||
| 1814 | Paul Hardy | Thomas Daft | |||||
| 1815 | Paul Hardy | Thomas Daft | |||||
| 1816 | Paul Hardy | Thomas Daft | |||||
| 1817 | Robert Hardy | William Collishaw | |||||
| 1819 | Robert Hardy | William Collishaw | |||||
| 1810 | Robert Hardy | William Collishaw | |||||
| 1820 | Robert Hardy | William Collishaw | |||||
| 1821 | Edward Anderson MA BD | Robert Hardy | William Collishaw | ||||
| 1822 | Robert Hardy | William Collishaw | |||||
| 1823 | Robert Hardy | William Collishaw | |||||
| 1824 | |||||||
| 1825 | John Collishaw | William Collishaw | |||||
| 1826 | Wm Hopkinson | William Collishaw | |||||
| 1827 | Wm Hopkinson | William Collishaw | |||||
| 1828 | Wm Hopkinson | William Collishaw | |||||
| 1829 | Wm Hopkinson | William Collishaw | |||||
| 1830 | John Rowbotham | William Collishaw | |||||
| 1831 | John Rowbotham | William Collishaw | |||||
| 1832 | Robert Hardy | George Daft | |||||
| 1833 | Robert Hardy | George Daft | |||||
| 1834 | Robert Hardy | George Daft | |||||
| 1835 | Robert Hardy | George Daft | |||||
| 1836 | Robert Hardy | George Daft | |||||
| 1837 | Robert Hardy | George Daft | |||||
| 1838 | Robert Hardy | George Daft | |||||
| 1839 | Robert Hardy | George Daft | |||||
| 1840 | John Daykin | George Daft | |||||
| 1841 | John Daykin | George Daft | |||||
| 1842 | John Daykin | George Daft | |||||
| 1843 | W H Walker MA BD | John Daykin | George Daft | ||||
| 1844 | Thomas Innocent | George Daft | |||||
| 1845 | |||||||
| 1846 | |||||||
| 1847 | |||||||
| 1848 | |||||||
| 1849 | |||||||
| 1850 | |||||||
| 1851 | |||||||
| 1852 | |||||||
| 1853 | |||||||
| 1854 | |||||||
| 1855 | |||||||
| 1856 | John C Daft | ||||||
| 1857 | W H Edwards MA BD | ||||||
| 1858 | |||||||
| 1859 | |||||||
| 1860 | |||||||
| 1861 | |||||||
| 1862 | |||||||
| 1863 | |||||||
| 1864 | |||||||
| 1865 | |||||||
| 1866 | |||||||
| 1867 | |||||||
| 1868 | |||||||
| 1869 | |||||||
| 1870 | |||||||
| 1871 | G H Collishaw | Samuel Howard Marshall | |||||
| 1872 | |||||||
| 1873 | |||||||
| 1874 | |||||||
| 1875 | George Henry Collishaw | ||||||
| 1876 | Christopher Harrison BA | ||||||
| 1877 | |||||||
| 1878 | |||||||
| 1879 | |||||||
| 1880 | |||||||
| 1881 | |||||||
| 1882 | Thomas Skelton MA BD SPG | ||||||
| 1883 | |||||||
| 1884 | |||||||
| 1885 | |||||||
| 1886 | |||||||
| 1887 | John Faulkes | William Collishaw | |||||
| 1888 | John Faulkes | William Collishaw | |||||
| 1889 | John Faulkes | William Collishaw | |||||
| 1890 | John Faulkes | William Collishaw | |||||
| 1891 | John Faulkes | William Collishaw | |||||
| 1892 | John Faulkes | William Collishaw | |||||
| 1893 | John Faulkes | William Collishaw | |||||
| 1894 | William Collishaw | ||||||
| 1895 | J G Hopkinson | William Collishaw | |||||
| 1896 | F Shelton | William Collishaw | |||||
| 1897 | William Collishaw | ||||||
| 1898 | William Collishaw | ||||||
| 1899 | William Collishaw | ||||||
| 1900 | William Collishaw | ||||||
| 1901 | John Williams | J G Hopkinson | William Collishaw | ||||
| 1902 | Harold G Laine | J G Hopkinson | William Collishaw | ||||
| 1903 | J G Hopkinson | William Collishaw | |||||
| 1904 | Francis J Ashmall MA | J G Hopkinson | William Collishaw | ||||
| 1905 | J G Hopkinson | William Collishaw | |||||
| 1906 | J G Hopkinson | William Collishaw | |||||
| 1907 | William Collishaw | ||||||
| 1908 | William Collishaw | ||||||
| 1909 | |||||||
| 1910 | |||||||
| 1911 | |||||||
| 1912 | |||||||
| 1913 | |||||||
| 1914 | |||||||
| 1915 | |||||||
| 1916 | |||||||
| 1917 | |||||||
| 1918 | |||||||
| 1919 | |||||||
| 1920 | |||||||
| 1921 | |||||||
| 1922 | |||||||
| 1923 | Robert Daft | William Dickmann | |||||
| 1924 | Robert Daft | William Dickmann | |||||
| 1925 | Robert Daft | William Dickmann | |||||
| 1926 | Robert Daft | William Dickmann | |||||
| 1927 | William J Dannatt MA | Robert Daft | William Dickmann | ||||
| 1928 | Robert Daft | William Dickmann | |||||
| 1929 | |||||||
| 1930 | |||||||
| 1931 | |||||||
| 1932 | |||||||
| 1933 | |||||||
| 1934 | |||||||
| 1935 | Lancelot Foster MA | Herbert Swanwick | Percy Collishaw | ||||
| 1936 | |||||||
| 1937 | |||||||
| 1938 | |||||||
| 1939 | |||||||
| 1940 | |||||||
| 1941 | |||||||
| 1942 | |||||||
| 1943 | |||||||
| 1944 | |||||||
| 1945 | |||||||
| 1946 | |||||||
| 1947 | |||||||
| 1948 | |||||||
| 1949 | |||||||
| 1950 | |||||||
| 1951 | |||||||
| 1952 | Leslie T P Harwood MA | ||||||
| 1953 | |||||||
| 1954 | |||||||
| 1955 | |||||||
| 1956 | |||||||
| 1957 | |||||||
| 1958 | |||||||
| 1959 | |||||||
| 1960 | |||||||
| 1961 | |||||||
| 1962 | |||||||
| 1963 | Miss Florence (Dot) Munks | ||||||
| 1964 | Miss Florence (Dot) Munks | ||||||
| 1965 | Miss Florence (Dot) Munks | ||||||
| 1966 | Miss Florence (Dot) Munks | ||||||
| 1967 | Miss Florence (Dot) Munks | Mrs Edith Annie Spencer | |||||
| 1968 | Miss Florence (Dot) Munks | Mrs Edith Annie Spencer | |||||
| 1969 | Miss Florence (Dot) Munks | Mrs Edith Annie Spencer | |||||
| 1970 | C F K Granger | Mrs Edith Annie Spencer | |||||
| 1871 | C F K Granger | Mrs Edith Annie Spencer | |||||
| 1972 | C F K Granger | Mrs Edith Annie Spencer | |||||
| 1973 | C F K Granger | Mrs Edith Annie Spencer | |||||
| 1974 | C F K Granger | Mrs Edith Annie Spencer | |||||
| 1975 | C F K Granger | Mrs Edith Annie Spencer | |||||
| 1976 | C F K Granger | Mrs Edith Annie Spencer | |||||
| 1977 | C F K Granger | Ian Woolley | |||||
