John Levitt of Wycomb 1672 Inventory
Leicestershire, Leicester and Rutland Archives 44’28/1322/119
A true and perfect Inventory of the goods, Cattles, & Chattles of John Livitt of Wickham husbandman, lately deceased taken and prized February the Third by us, vizt William Hubbard William Tinsly Edward Wright 1671
| £ | s | d | |
| Inprimis, his Apparrells, purse, Girdl and Money in it | 5 | 0 | 0 |
| In the Hall and Chimney | |||
| One Cubbert & Three Tables, Two Joyned fourmes, six chaires, the fire Iron, | |||
| Gallowe tree, & hookes, the Crisscit, bellowes & other Small Irons | 3 | 10 | 0 |
| In the Parlour | |||
| One Bedsted with the hangings, One Featherbed & mattris, One Rug, Three | |||
| Blankets, a Bolster and a Paire of hempen Sheets | 6 | 0 | 0 |
| Allsoe a Presse & Livery Cubberts, a warminge Pan, and Cradle | 0 | 15 | 0 |
| In the greate Chamber | |||
| A Bedsted with the hanginges, one featherbed Two Bolsters, One Coverlet | |||
| Three Blankets, One Mattresse & a Pillowe | 7 | 10 | 6 |
| A Livery Cubbert, Foure chaires, Two Chests, A Trunke a boxe and sixe Cushions | 2 | 2 | 6 |
| Allsoe Five Paire of Flaxen Sheets, Sixe Paire of hempen Sheets a Dozen | |||
| Pillowbears, a Dozen Table Napkins, Foure Towells, two Table Clothes, some | |||
| hempen cloth, & Twenty yards of harden Cloth | 7 | 19 | 6 |
| In the little Chamber | |||
| One Bedsted & a featherbed, Two feather Bolsters, one Coverlet and a Blanket, | |||
| foure Pillowes and one other Bolster | 4 | 6 | 0 |
| A great Chest & foure Coverlets, two Blankets, Two Bearinge blankets and a | |||
| Carpet | 5 | 1 | 0 |
| Allsoe some more wearinge linnen there | 0 | 15 | 4 |
| In the Store Chamber | |||
| The Wooll, and Cheese, and other usefull things there | 10 | 10 | 6 |
| In the Buttry and Kitchin | |||
| One hogshead and Three Barrells, foure Panns, Three pots, Ten Pieces of | |||
| Pewter, foure Candle stickes, one Pewter Flagon & some other small things | 7 | 5 | 6 |
| Allsoe the Coper, Brewinge vessells, and chees presse | 4 | 4 | 0 |
| In the Corne Chamber and Dairye | |||
| Six quarters of Barley, foure quarters & Sixe strikes of Pease, and Three quarters | |||
| and a halfe of Mault | 9 | 0 | 0 |
| Allsoe Two Bacon flitches, foure pailes, & some other small things | 3 | 0 | 0 |
| In the Stable | |||
| Foure Mares, foure Colts, one filley, a geldinge, and Two foales | 60 | 10 | 0 |
| In the Yard | |||
| Thirteene Cowes & a Bull, Three yearlings, and Three Calves | 40 | 0 | 0 |
| Allsoe the wheat, Rye, & Barley, upon the hovells | 16 | 0 | 0 |
| Moreover Sixe Score Sheepe, & some od ones | 35 | 0 | 0 |
| The Carts & Cart geares, Plowes & plow geares, the harrowes, fold Trayes, | |||
| Sheep Cribs, beasse cratches, hovells, Mangers, Racks, quernes, plowetimber, | |||
| Troughe, & well furniture | 18 | 10 | 0 |
| The Mannure in the yard, the Swine, Poultry, & wood there | 9 | 0 | 0 |
| In the Field | |||
| Twenty Eight acres of Wheat, Rye, & Barley, Earth, & Seed to sowe it | 28 | 0 | 0 |
| Allsoe Twenty Eight Acres of Pease Earth, & seed to sowe it | 28 | 0 | 0 |
| Moreover in thinges not viewed, or forgotten | 0 | 3 | 4 |
| Summa Totalis | 312 | 0 | 0 |
Exhibited 29 April 1672
