Noel Love of Scalford 1673 Inventory
Leicestershire, Leicester and Rutland Archives PR/I/88/76
A true & perfect Inventory of all the goods cattels & chattels of wch Noel Love late of Scalford in the Countye of Leister died seized taken by Richard Shuttlewood Gentl: & Stephen Awood yeoman both of Scalford aforesd March the 20th 1672
| Imp: his purse & wearing apparell | 2 | 0 | 0 |
| In the Hall | |||
| One grate table, two little tables, five joyned stooles three chaires & the fire | |||
| irons | 1 | 0 | 0 |
| In the buttery | |||
| One thrall five barrels with some other small things | 0 | 6 | 8 |
| In the dairy | |||
| Two settles two pailes one churne with the milke vessels | 0 | 6 | 8 |
| In the best Chamber | |||
| Two tables three chaires five stooles one livrey cupboard tow chists one | |||
| bedstead with the bedding upon it | 3 | 0 | 0 |
| In the next chamber | |||
| One bedstead with one mattrice two blankets one coverlid, a feather bowlster, | |||
| & two feather pillows two chaires & a chist | 1 | 6 | 8 |
| In the porch chamber | |||
| One bedstead, with one mattrice two blankets one coverlid a feather bowlster | |||
| two feather pillows two chists one cupboard two stooles one boxe | 1 | 15 | 0 |
| In the chamber over the Hall | |||
| One bedstead with a mattrice & other bedding one coffer & a chaire | 0 | 13 | 4 |
| Linen | |||
| Twelve paire of sheets three paire of pillow beares, one dozen of napkins three | |||
| table cloths with some other small linen | 3 | 0 | 0 |
| In the Kitchin | |||
| One lead foure brasse pans one brasse pott two pewter candlesticks ten pewter | |||
| dishes great & small one mashfatt two tubbs | 2 | 10 | 0 |
| In the Stable | |||
| Seaven horses & mares three foales | 32 | 0 | 0 |
| Cart geares & plow geares, plows harrows with other implements of | |||
| husbandry & three carts | 4 | 0 | 0 |
| In the yard | |||
| Eight milch bease five yearling calves | 16 | 0 | 0 |
| Manure in the yard | 0 | 10 | 0 |
| One sow sixe piggs four weaned calves | 1 | 13 | 4 |
| Corne in the corne chamber | 1 | 10 | 0 |
| A paire of mault quernes | 0 | 5 | 0 |
| One hovell | 0 | 10 | 0 |
| In the feild | |||
| Seavenscore sheepe | 21 | 0 | 0 |
| The pease feild sowne | 26 | 0 | 0 |
| The barley earth ready to sowe | 16 | 0 | 0 |
| Things forgotten or not named | 0 | 6 | 8 |
| 135 | 8 | 4 |
Ri: Shuttlewood
Stephen Awood
Exhibited 19 April 1673
